Compare Miele C3 Canister Vacuums
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Product Name | Miele C3 Calima |
Miele C3 Alize |
Miele C3 SoftCarpet |
Miele C3 Kona |
Miele C3 Cat & Dog |
Miele C3 Marin |
Miele C3 Brilliant |
||||||
Price | $839 | Discontinued | Discontinued | $1159.00 | $1259 | $1369.00 | $1789.00 | ||||||
Model | SGFE0 | SGJE0 | SGFE0 | SGFE0 | SGEE0 | SGJE0 | SGPE0 | ||||||
Recommended for | Low pile carpets, rugs and hard floors | Low pile rugs and hard floors | All floor/carpet types | All floor/carpet types | All floor/carpet types and homes with pets | All floor/carpet types | All floor/carpet types | ||||||
Power | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W | ||||||
Six-Speed Suction Control | Step-on foot control on canister | Step-on foot control on canister | Step-on foot control on canister plus additional SoftCarpet setting | Step-on foot control on canister | Step-on foot control on canister | Step-on foot control on canister | Pushbutton thumb control on handle | ||||||
Automatic Suction Control | No | Yes | No | No | No | Yes | Yes | ||||||
AirClean Sealed System Construction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Standard Filter | HEPA | HEPA | HEPA | HEPA | Charcoal (Anit-Odor) | HEPA | HEPA | ||||||
Standard Turbobrush | STB 305 Turbobrush | No | No | No | No | No | No | ||||||
Standard Powerbrush | No | No | SoftCarpet Electro Plus | SEB 228 Powerbrush | SEB 228 Powerbrush | SEB 236 Powerbrush | SEB 236 Powerbrush | ||||||
Standard Floor Brush | SBB 300-3 Parquet Twister | SBD 285-3 Rug/Floor Tool | SBB 300-3 Parquet Twister | SBB 300-3 Parquet Twister | SBB 300-3 Parquet Twister | SBB 300-3 Parquet Twister | SBD 285-3 Combination Rug/Floor Tool SBB 400-3 Parquet Twister |
||||||
Mini Turbobrush | No | No | No | No | STB101 Mini Turbo Brush | No | No | ||||||
Handle | Standard | Deluxe comfort grip with spotlight | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with suction control and powerbrush control | ||||||
Dusting Brush, Upholstery Nozzle, Crevice Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Lightweight Skeleton Construction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Bumper Strip | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Velvet | ||||||
Autostop on Park System | No | Yes | No | No | No | Yes | Yes | ||||||
Illuminated Side Park System | No | No | No | No | No | No | Yes | ||||||
LED Underbody Lights | No | No | No | No | No | No | Yes | ||||||
Dynamic Drive Castor Wheels | No | Yes | No | No | No | No | No | ||||||
One-touch Automatic Cord Rewind | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Dustbag Size | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | ||||||
Dustbag Change Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Filter Replacement Indicator | No | Yes | No | No | No | Yes | Yes | ||||||
Operating Radius | 36' | 36' | 36' | 36' | 36' | 36' | 36' | ||||||
Canister Weight | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | ||||||
Warranty | 3 Years |
|
|
|
|
|
|
||||||
Color | Canary Yellow | Green | Tayberry Red | Obsidian Black | Lotus White | Navy Blue | Bronze PearlFinish |
Compare Miele C2 and C1 Canister Vacuums
![]() |
![]() |
![]() |
![]() |
||||
Product Name | Miele Compact C2 Electro + | Miele CompactmC1 C1 Pure Suction |
Miele Compact C1 C1 Turbo Team |
Miele Classic C1 C1 Cat and Dog |
Miele Complete C2 Hardfloor |
Miele Classic C1 Pure Suction |
Miele Classic C1 Turbo Team |
Price | Discontinued | Discontinued | Discontinued | $789.00 | Discontinued | $349.00 | $469.00 |
Suction Control | Rotary dial | Rotary dial | Rotary dial | Rotary dial | Rotary dial | Rotary dial | Rotary dial |
Power | 1200W | 1200W | 1200W | 1200W | |||
Standard Filter | HEPA | Air Clean | Air Clean | Active Charcoal | Air Clean | Air Clean | Air Clean |
Standard Powerbrush | 228 Powerbrush | None | None | 228 Powerbrush | None | None | None |
Standard Floor Tool | SBB235-3 Smooth Floor Tool | SBD 350-3 Combination Rug & Floor Tool | SEB 305-3 Turbo Brush and SBB235-3 |
SBB 235-3 Smooth Floor Tool | SBD285-3 Rug/Floor Tool SBB400-3 XL Twister |
SBD285-3 Rug/Floor Tool | STB 305-3 Turbobrush and SBB235-3 |
Handle | Deluxe with powerbrush controls | XXL | XXL | Deluxe Ergonomic | XXL | XXL | XXL |
Wand | Stainless steel telescopic | Stainless steel telescopic | Stainless steel telescopic | Stainless steel telescopic | Stainless steel telescopic | Stainless steel telescopic | Stainless steel telescopic |
Dusting Brush | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Nozzle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crevice Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Radius | 33' | 29.5' | 29.5' | 33' | |||
Dustbag Change Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overheating Lamp | Yes | No | No | No | No | No | No |
Safety Shutoff | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Canister Weight | 10 lbs. | 10 lbs. | 10 lbs. | 10 lbs. | |||
Warranty | 2 Years | 2 Years | 2 Years | 1 Year | 2 Years | 1 Year | 1 Year |
Color | Navy Blue | Lotus White | Black | White |